Seating Capacity | 20+D |
Engine |
|
Power (Max.) |
|
Torque (Max.) |
|
GVW | 6200 Kg |
Suitable Applications | Staff, Stage carriage |
Warranty |
|
Engine |
|
Fuel Injection System |
|
Engine Displacement | 3455 cc |
Engine Cylinders | 4 |
Engine Location | Front |
Power (Max.) |
|
Torque (Max.) |
|
Clutch | 260 mm dia |
Transmission | 5 speed manual (5F+1R) |
Gearbox | Synchromesh |
Emission Norms Compliance |
|
Fuel Type | Diesel |
Fuel Tank Capacity | 90 Litres |
Electricals / Battery |
|
GVW | 6200 Kg |
Seating Layout | 2X2 |
Seating Capacity | 20+D |
Passenger Door Type | One jack-knife type |
Chassis Frame | Box type |
Axle Configuration | 4x2 |
Front Axle | Forged I section, Reverse Elliot type |
Rear Axle | Fully floating Banjo type axle |
Front Suspension | Semi elliptical leaf springs |
Rear Suspension | Semi elliptical leaf springs |
Tyres |
|
Wheelbase | 2815 mm |
Turning Circle Diameter | 11 m |
Ground Clearance | 206 mm |
Overall Length | 6047 mm |
Overall Width | 2100 mm |
Overall Height | 2600 mm |
Front Overhang | 1044 mm |
Rear Overhang | 1689 mm |
Front Track | 1640 mm |
Rear Track | 1486 mm |
Steering Type |
|
Steering Adjustment | Tilt and telescopic |
Instrument cluster | Analog |
Automatic Transmission | No |
Telematics / GPS Tracking | No |
Air Conditioner (A/C) | Optional |
Openable Quarter Ventilation Glass | No |
Front Windshield | Single piece laminated glass |
Rear Windshield | Single piece tempered glass |
Side Windows | Sliding glass |
Hatrack | Tubular |
Passenger Seat Type |
|
Arm Rests | No |
AC Vents | NA |
Mobile Charging Point | No |
Speakers | No |
Service Brakes | Hydraulic brakes |
ABS | Yes |
Grab Handle | Available on each seat |
Window Guardrail | No |
Guide/Grab Rail | Yes |
Emergency Exit |
|
Roof Hatch | No |
Fire Extinguisher | Yes |
First Aid Box | Yes |
Peep Window | No |
Fog Light | No |
Tubeless Tyres | No |
Retarder | No |