Seating Capacity | 19+D |
Engine | SLT4 CRDI TCIC |
Power (Max.) | 101 HP@2800 rpm |
Torque (Max.) | 310 Nm@1500 rpm |
GVW | 4500 Kg |
Suitable Applications | Schools and colleges |
Warranty |
|
Engine | SLT4 CRDI TCIC |
Fuel Injection System | Common Rail |
Engine Displacement | 3455 cc |
Engine Cylinders | 4 |
Engine Location | Front |
Power (Max.) | 101 HP@2800 rpm |
Torque (Max.) | 310 Nm@1500 rpm |
Clutch | 260 mm dia |
Transmission | 5 speed manual (5F+1R) |
Gearbox | Synchrpmesh |
Emission Norms Compliance | BSIV |
Fuel Type | Diesel |
Fuel Tank Capacity | 70 Litres |
Electricals / Battery | 12V, 120 Ah |
GVW | 4500 Kg |
Seating Layout | 2x2 |
Seating Capacity | 19+D |
Passenger Door Type | One jack-knife type |
Floor Type | Anti skid vinly flooring |
Chassis Frame | Box type |
Axle Configuration | 4x2 |
Front Axle | Forged I section, Reverse Elliot type |
Front Suspension |
|
Rear Suspension |
|
Tyres |
|
Wheelbase | 2815 mm |
Turning Circle Diameter | 11 m |
Ground Clearance | 206 mm |
Overall Length | 5668 mm |
Overall Width | 2000 mm |
Overall Height | 2500 mm |
Front Track | 1640 mm |
Rear Track | 1486 mm |
Driver Seat Type | 4 way adjustable |
Steering Type | Power Steering |
Steering Adjustment | Tilt and telescopic |
Instrument cluster | Analog |
Automatic Transmission | No |
Telematics / GPS Tracking | No |
Air Conditioner (A/C) | Optional |
Openable Quarter Ventilation Glass | No |
Front Windshield | Single piece laminated glass |
Rear Windshield | Single piece tempered glass |
Side Windows | Sliding glass |
Hatrack | Tubular |
Passenger Seat Type | Bench seats |
Bottle Holder | Available on each seat |
Service Brakes |
|
ABS | Yes |
Grab Handle | Available on each seat |
Window Guardrail | Yes |
Guide/Grab Rail | Yes |
Emergency Exit | Rear emergency door |
Roof Hatch | No |
Fire Extinguisher | Yes |
First Aid Box | Yes |
Peep Window | No |
Fog Light | No |
Tubeless Tyres | No |
Retarder | No |