Gross Combination Weight (GCW) | 40200 Kg |
Axle Configuration | 4x2 |
Engine |
|
Power (Max.) | 227 HP@2500 rpm |
Torque (Max.) | 870 Nm@1200-1700 rpm |
Transmission | 9 speed manual (8F+1CR+1R) |
Warranty |
|
Service Interval | 60,000 Km |
Engine |
|
Fuel Injection System | Common Rail |
Engine Displacement | 6700 cc |
Engine Cylinders | 6 |
Power (Max.) | 227 HP@2500 rpm |
Torque (Max.) | 870 Nm@1200-1700 rpm |
Clutch | Single dry plate, 430 mm dia |
Transmission | 9 speed manual (8F+1CR+1R) |
Gearbox |
|
Gradeability | 16.00% |
Max Speed | 100 Kmph |
Emission Norms Compliance | BSIII |
Fuel Type | Diesel |
Fuel Tank Capacity | 400 Litres |
Electricals / Battery | 24 Volts |
Gross Combination Weight (GCW) | 40200 Kg |
Kerb Weight | 6831 Kg |
Cabin Type | Sleeper cabin with 4 point suspension |
Cabin Tilt mechanism | Hydraulically tiltable |
Chassis Frame | Channel section with cross members |
Axle Configuration | 4x2 |
Rear Axle |
|
Front Suspension | Parabolic leaf springs |
Rear Suspension | Semi-elliptical leaf springs |
Tyres | 10R20-16PR |
Wheelbase | 3460 mm |
Turning Circle Diameter | 12.9 m |
Overall Length | 6133 mm |
Overall Width | 2585 mm |
Front Overhang | 1482 mm |
Chassis Depth | 286 mm |
Chassis Flange width | 90 mm |
Cabin Suspension | Fully suspended |
Steering Type | Power Steering |
Steering Adjustment | Tilt and telescopic |
Driver Seat Type | High headrest seat |
Arm Rest | Yes |
Air Conditioner (A/C) | Optional |
Openable Quarter Ventilation Glass | No |
Instrument Cluster | Digital |
Telematics / GPS Tracking |
|
Music System | No |
Automatic Transmission | No |
Cruise Control | No |
Additional | Cup holder |
Service Brakes | Air Brakes, dual line |
ABS | Yes |
Differential Lock | No |
Seat Belts | Yes |
Fog Light | Provision |
Tubeless Tyres | No |