Overall Length | 10401 mm |
Engine | 497 CR |
Power (Max.) | 123 HP@2400 rpm |
Torque (Max.) | 400 Nm@1300-1500 rpm |
GVW | 12670 Kg |
Possible Number of seats | Staff: 52+D (3x2) |
Suitable Applications | School, staff and tourist |
Warranty | 3 Years / 3 Lakh Km on driveline |
Service Interval |
|
Engine | 497 CR |
Fuel Injection System | Common rail |
Engine Displacement | 3783 cc |
Engine Cylinders | 4 |
Engine Location | Front |
Power (Max.) | 123 HP@2400 rpm |
Torque (Max.) | 400 Nm@1300-1500 rpm |
Clutch |
|
Transmission | 5 speed manual (5F+1R) |
Gearbox | GBS 40 |
Gradeability | 26% |
Max Speed | 80 Kmph with speed limiter |
Emission Norms Compliance | BSIV |
Fuel Type | Diesel |
Fuel Tank Capacity | 160 Litres |
Electricals/Battery |
|
GVW | 12670 Kg |
Overall Length | 10401 mm |
Max Width | 2495 mm |
Possible Number of seats | Staff: 52+D (3x2) |
Vehicle Configuration | Chassis without face-cowl |
Chassis Frame | Ladder type frame with riveted / bolted cross members |
Axle Configuration | 4x2 |
Rear Axle | Tata 108 RR |
Front Suspension |
|
Rear Suspension |
|
Tyres |
|
Wheelbase | 5345 mm |
Turning Circle Diameter | 20.5 m |
Front Overhang | 1755 mm |
Rear Overhang | 3200 mm |
Front Track | 1964mm |
Rear Track | 1806 mm |
Driver Seat Type | 4 way adjustable |
Steering Type | Power Steering |
Steering Adjustment | Rigid |
Instrument cluster |
|
Automatic Transmission | No |
Service Brakes | Air brakes |
Parking Brakes | Spring actuated acting on rear wheels |
ABS | Yes |
Tubeless Tyres | No |
Retarder | No |