GVW | 25000 Kg |
Axle Configuration | 6x4 |
Engine | Cummins ISBe CRDi |
Power (Max.) | 267 HP@2500 rpm |
Torque (Max.) | 970 Nm@1300-1500 rpm |
Transmission | 9 speed manual (8F+1CR+1R) |
Vehicle Configuration |
|
Load Body Options |
|
Warranty |
|
Service Interval | 1000 Hrs |
Engine | Cummins ISBe CRDi |
Fuel Injection System | Common Rail |
Engine Displacement | 6700 cc |
Engine Cylinders | 6 |
Power (Max.) | 267 HP@2500 rpm |
Torque (Max.) | 970 Nm@1300-1500 rpm |
Clutch |
|
Transmission | 9 speed manual (8F+1CR+1R) |
Gearbox | Tata G 1150 |
Gradeability |
|
Max Speed | 89 Kmph |
Emission Norms Compliance | BSIII |
Fuel Type | Diesel |
Fuel Tank Capacity | 260 Litres |
GVW | 25000 Kg |
Vehicle Configuration |
|
Load Body Options |
|
Cabin Type |
|
Cabin Tilt mechanism | Tiltable cabin |
Chassis Frame | Ladder type with riveted/bolted cross members |
Axle Configuration | 6x4 |
Front Axle | Forged I Beam, Reverse Elliot Type |
Rear Axle |
|
Front Suspension | Parabolic leaf springs |
Rear Suspension | Bogie suspension |
Anti-Roll Bar | Front and Rear |
Tyres |
|
Wheelbase |
|
Chassis Depth | 286 mm |
Chassis Flange width | 90 mm |
Chassis Thickness | 7 mm |
Cabin Suspension | Fully suspended |
Steering Type | Power steering |
Steering Adjustment |
|
Driver Seat Type |
|
Arm Rest | Yes |
Air Conditioner (A/C) | Optional |
Openable Quarter Ventilation Glass | No |
Instrument Cluster | Digital |
Telematics / GPS Tracking | Yes |
Power Windows | No |
Music System | No |
Automatic Transmission | No |
Cruise Control | No |
Service Brakes | Air Brakes |
ABS | Yes |
Anti-Roll Bar | Front and Rear |
Differential Lock | No |
Seat Belts | Yes |
Reverse Parking Buzzer | Yes |
Tubeless Tyres | No |